$1,040,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Concrete |
| Appliances | None |
| Other Interior Features | Ninguno |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available |
| POOL | Heated, In Ground |
| ROOF | Shingle |
| Lot Features | Oversized Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Hurricane Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,419 Sq.Ft. |
| TOTAL AREA | 1,628 Sq.Ft. |
| LOT SIZE | 10,193 Sq.Ft. |
| MLS® ID | A4629520 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Anna Maria Island |
| Architecture Styles | Ranch |
| Water Frontage | Canal - Saltwater |
| View Description | Water |
| ELEMENTARY SCHOOL | Anna Maria Elementary |
| MIDDLE SCHOOL | Martha B. King Middle |
| HIGH SCHOOL | Manatee High |
| SALES PRICE | $1,040,000 |
|---|---|
| REAL ESTATE TAXES | $7,829/yr |
| Zoning | R1 |
Specializing in the high-end markets of the West Coast of Florida, Victoria maintains her high standards of hard work, integrity, and outstanding client service.
Let's Connect