$799,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Other, Washer Hookup |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Water Source | See Remarks |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stilt/On Piling |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,229 Sq.Ft. |
LOT SIZE | 8,999 Sq.Ft. |
MLS® ID | A4653548 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Anna Maria Island |
ELEMENTARY SCHOOL | Anna Maria Elementary |
MIDDLE SCHOOL | Martha B. King Middle |
HIGH SCHOOL | Manatee High |
SALES PRICE | $799,000 |
---|---|
REAL ESTATE TAXES | $12,578/yr |
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Specializing in the high-end markets of the West Coast of Florida, Victoria carries her values of hard work, integrity, and outstanding client service into everything she does.
Let's Connect